- International families
- 5,9770.2% of the world
- All families
- 38khome filings included
- Taken abroad
- 16%437 triadic
- Growth
- 1.1×2020 to 2024 against the five before
Year by year
Patent families of Poland origin by the year of the earliest filing, 2000 to 2025; 2025 is a part year, still filling in.
Source: Global Institute for National Capability (GINC), 2026. Underlying patents from 107 patent offices, IFI CLAIMS and Google
Innovation and National Capability
The nine domains of the National Capability Framework, each with the capabilities in which Poland has the most international patent families, in the period chosen. 2025 is a part year and 2026 has barely begun. Select a capability for its page.
Hard Power
Critical Technology
773 international families
Strategic Infrastructure
1,099 international families
National Security
41 international families
Soft Power
Human Capital
749 international families
Information & Influence
56 international families
Governance & Integrity
75 international families
Economic Power
Financial Strength
24 international families
Production & Innovation
3,191 international families
Trade & Investment
74 international families
Where its patents run deepest
International patent families, 2015 to 2024, in each capability of the National Capability Framework. Share of world is Poland's part of every country's families in the capability. Leans sets the capability's share of Poland's families against its share of the world's: 2.0× means twice the world's weight. Growth compares the latest five full years with the five before.
| 2000 to 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Manufacturing & Advanced Industry | Production & Innovation | 765 | 0.2% | 28 of 40 | 0.9× | 1.1× | |
| Foundational & Process Industries | Production & Innovation | 733 | 0.2% | 28 of 40 | 1.4× | 1.2× | |
| Physical Health & Longevity | Human Capital | 646 | 0.3% | 24 of 40 | 1.9× | 1.2× | |
| Service Delivery & Coverage | Human Capital | 584 | 0.2% | 28 of 40 | 1.4× | 1.1× | |
| Production Systems | Strategic Infrastructure | 454 | 0.1% | 25 of 40 | 0.8× | 1.1× | |
| Agrifood & Primary Production | Production & Innovation | 394 | 0.3% | 28 of 40 | 1.9× | 1.2× | |
| Chemicals & Hazardous Process Industry | Strategic Infrastructure | 225 | 0.3% | 27 of 40 | 1.9× | 1.3× | |
| Biomanufacturing | Critical Technology | 147 | 0.2% | 27 of 40 | 1.3× | 1.3× | |
| Renewable Generation | Strategic Infrastructure | 144 | 0.3% | 25 of 40 | 2.0× | 1.1× | |
| Applied AI & Advanced Analytics | Critical Technology | 142 | 0.1% | 33 of 40 | 0.4× | 1.6× | |
| AI Tools & Applications | Strategic Infrastructure | 126 | 0.1% | 33 of 40 | 0.3× | 1.7× | |
| Health Infrastructure | Strategic Infrastructure | 109 | 0.1% | 29 of 40 | 0.8× | 1.4× | |
| Materials & Inputs | Strategic Infrastructure | 108 | 0.3% | 26 of 40 | 1.7× | 1.3× | |
| Solid Waste & Recycling | Strategic Infrastructure | 104 | 0.4% | 25 of 40 | 2.7× | 1.0× | |
| Genomics & Biological Data | Critical Technology | 102 | 0.3% | 23 of 40 | 1.6× | 1.4× | |
| Additive & Precision Manufacturing | Critical Technology | 99 | 0.2% | 25 of 40 | 1.4× | 1.3× | |
| Advanced Therapeutics, Vaccines & Medical Countermeasures | Critical Technology | 98 | 0.1% | 27 of 40 | 0.8× | 1.5× | |
| Nutrition & Preventive Health | Human Capital | 97 | 0.3% | 26 of 40 | 1.9× | 1.7× | |
| Rail Infrastructure | Strategic Infrastructure | 91 | 0.5% | 17 of 40 | 3.2× | 1.1× | |
| Next-Generation Solar & Renewables | Critical Technology | 88 | 0.3% | 26 of 40 | 1.8× | 1.1× | |
| Services Economy | Production & Innovation | 86 | 0.1% | 30 of 40 | 0.6× | 1.8× | |
| Nanomaterials & Metamaterials | Critical Technology | 85 | 0.3% | 24 of 40 | 2.0× | 1.0× | |
| Maritime & Logistics Services | Trade & Investment | 85 | 0.2% | 27 of 40 | 1.5× | 1.2× | |
| Wastewater & Sanitation | Strategic Infrastructure | 83 | 0.3% | 28 of 40 | 1.8× | 0.8× | |
| Storage & Fuel Supply | Strategic Infrastructure | 81 | 0.2% | 30 of 40 | 1.0× | 2.0× |
By domain and applicant
International patent families, 2015 to 2024. A family counts once in each domain it reaches.
Domains of the framework
Strategic Infrastructure
Human Capital
Critical Technology
Governance & Integrity
Trade & Investment
Information & Influence
National Security
Financial Strength
2,042
1,347
1,327
155
140
111
72
49
Largest applicants
VALEO AUTOSYSTEMY SP ZOO
UNIV JAGIELLONSKI
INT TOBACCO MACHINERY POLAND SP ZOO
AKADEMIA GORNICZO HUTNICZA IM STANISLAWA STASZICA W KRAKOWIE
UNIV WARSZAWSKI
POLITECHNIKA GDANSKA
POLITECHNIKA WARSZAWSKA
INT TOBACCO MACHINERY POLAND SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA
POLITECHNIKA SLASKA IM WINCENT
UNIV GDANSKI
157
146
141
119
102
70
68
59
57
55