- International families
- 299k8.1% of the world
- All families
- 496khome filings included
- Taken abroad
- 60%34k triadic
- Growth
- 0.9×2020 to 2024 against the five before
Year by year
Patent families of Germany origin by the year of the earliest filing, 2000 to 2025; 2025 is a part year, still filling in.
Source: Global Institute for National Capability (GINC), 2026. Underlying patents from 107 patent offices, IFI CLAIMS and Google
Innovation and National Capability
The nine domains of the National Capability Framework, each with the capabilities in which Germany has the most international patent families, in the period chosen. 2025 is a part year and 2026 has barely begun. Select a capability for its page.
Hard Power
Critical Technology
47k international families
Strategic Infrastructure
55k international families
National Security
1,794 international families
Soft Power
Human Capital
15k international families
Information & Influence
1,034 international families
Governance & Integrity
2,809 international families
Economic Power
Financial Strength
864 international families
Production & Innovation
149k international families
Trade & Investment
3,143 international families
Where its patents run deepest
International patent families, 2015 to 2024, in each capability of the National Capability Framework. Share of world is Germany's part of every country's families in the capability. Leans sets the capability's share of Germany's families against its share of the world's: 2.0× means twice the world's weight. Growth compares the latest five full years with the five before.
| 2000 to 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Manufacturing & Advanced Industry | Production & Innovation | 76,621 | 15.2% | 3 of 40 | 1.9× | 0.9× | |
| Production Systems | Strategic Infrastructure | 37,205 | 10.4% | 4 of 40 | 1.3× | 0.8× | |
| Foundational & Process Industries | Production & Innovation | 26,005 | 8.3% | 5 of 40 | 1.0× | 1.0× | |
| Service Delivery & Coverage | Human Capital | 17,937 | 6.9% | 5 of 40 | 0.8× | 1.0× | |
| AI Tools & Applications | Strategic Infrastructure | 12,086 | 5.3% | 5 of 40 | 0.7× | 1.8× | |
| Applied AI & Advanced Analytics | Critical Technology | 11,142 | 5.4% | 5 of 40 | 0.7× | 1.7× | |
| Agrifood & Primary Production | Production & Innovation | 10,229 | 8.0% | 4 of 40 | 1.0× | 0.9× | |
| Industrial Technology Diffusion | Production & Innovation | 8,900 | 12.5% | 4 of 40 | 1.5× | 1.1× | |
| Batteries & Energy Storage | Critical Technology | 8,520 | 7.2% | 5 of 40 | 0.9× | 1.4× | |
| Physical Health & Longevity | Human Capital | 7,671 | 3.7% | 5 of 40 | 0.5× | 0.9× | |
| Storage & Fuel Supply | Strategic Infrastructure | 7,064 | 14.0% | 3 of 40 | 1.7× | 1.5× | |
| Mobile & Wireless Networks | Strategic Infrastructure | 6,603 | 2.5% | 7 of 40 | 0.3× | 0.9× | |
| Chemicals & Hazardous Process Industry | Strategic Infrastructure | 6,357 | 8.6% | 4 of 40 | 1.1× | 0.9× | |
| Additive & Precision Manufacturing | Critical Technology | 6,338 | 14.6% | 3 of 40 | 1.8× | 0.8× | |
| Advanced Wireless Communication | Critical Technology | 6,213 | 2.4% | 7 of 40 | 0.3× | 1.0× | |
| Machine Learning & Foundation Models | Critical Technology | 5,948 | 5.5% | 5 of 40 | 0.7× | 2.7× | |
| Autonomous Systems & Trusted Autonomy | Critical Technology | 5,859 | 10.3% | 4 of 40 | 1.3× | 1.1× | |
| Health Infrastructure | Strategic Infrastructure | 5,818 | 7.3% | 5 of 40 | 0.9× | 1.0× | |
| Hydrogen, Ammonia & Sustainable Fuels | Critical Technology | 5,748 | 15.1% | 3 of 40 | 1.9× | 2.4× | |
| Advanced Imaging & Photonic Sensing | Critical Technology | 5,220 | 9.2% | 5 of 40 | 1.1× | 1.0× | |
| Core & Backbone Networks | Strategic Infrastructure | 4,804 | 4.7% | 5 of 40 | 0.6× | 0.8× | |
| Advanced Packaging & Heterogeneous Integration | Critical Technology | 4,692 | 5.5% | 6 of 40 | 0.7× | 0.8× | |
| Renewable Generation | Strategic Infrastructure | 4,625 | 10.2% | 5 of 40 | 1.3× | 0.7× | |
| Transmission & Distribution | Strategic Infrastructure | 4,565 | 15.0% | 3 of 40 | 1.9× | 0.8× | |
| Protective Cybersecurity Technologies | Critical Technology | 4,461 | 5.7% | 5 of 40 | 0.7× | 1.1× |
By domain and applicant
International patent families, 2015 to 2024. A family counts once in each domain it reaches.
Domains of the framework
Strategic Infrastructure
Critical Technology
Human Capital
Trade & Investment
Governance & Integrity
National Security
Information & Influence
Financial Strength
109,270
85,652
29,686
6,030
5,674
3,670
2,011
1,804
Largest applicants
BOSCH GMBH ROBERT
SIEMENS AG
SCHAEFFLER TECHNOLOGIES AG
BASF SE
ROBERT BOSCH CO LTD
BAYERISCHE MOTOREN WERKE AG
VOLKSWAGEN AG
ZAHNRADFABRIK FRIEDRICHSHAFEN
INFINEON TECHNOLOGIES AG
BSH HAUSGERAETE GMBH
25,467
12,623
6,424
6,198
5,757
5,642
5,150
4,408
4,094
4,037