- International families
- 22k0.6% of the world
- All families
- 33khome filings included
- Taken abroad
- 67%4,725 triadic
- Growth
- 1.0×2020 to 2024 against the five before
Year by year
Patent families of Israel origin by the year of the earliest filing, 2000 to 2025; 2025 is a part year, still filling in.
Source: Global Institute for National Capability (GINC), 2026. Underlying patents from 107 patent offices, IFI CLAIMS and Google
Innovation and National Capability
The nine domains of the National Capability Framework, each with the capabilities in which Israel has the most international patent families, in the period chosen. 2025 is a part year and 2026 has barely begun. Select a capability for its page.
Hard Power
Critical Technology
5,209 international families
Strategic Infrastructure
4,950 international families
National Security
511 international families
Soft Power
Human Capital
4,482 international families
Information & Influence
258 international families
Governance & Integrity
366 international families
Economic Power
Financial Strength
126 international families
Production & Innovation
11k international families
Trade & Investment
219 international families
Where its patents run deepest
International patent families, 2015 to 2024, in each capability of the National Capability Framework. Share of world is Israel's part of every country's families in the capability. Leans sets the capability's share of Israel's families against its share of the world's: 2.0× means twice the world's weight. Growth compares the latest five full years with the five before.
| 2000 to 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Service Delivery & Coverage | Human Capital | 5,709 | 2.2% | 10 of 40 | 3.7× | 1.0× | |
| Physical Health & Longevity | Human Capital | 2,718 | 1.3% | 12 of 40 | 2.2× | 1.0× | |
| Applied AI & Advanced Analytics | Critical Technology | 2,188 | 1.1% | 11 of 40 | 1.8× | 1.3× | |
| AI Tools & Applications | Strategic Infrastructure | 2,164 | 1.0% | 12 of 40 | 1.6× | 1.4× | |
| Manufacturing & Advanced Industry | Production & Innovation | 2,104 | 0.4% | 19 of 40 | 0.7× | 1.0× | |
| Agrifood & Primary Production | Production & Innovation | 1,772 | 1.4% | 12 of 40 | 2.3× | 1.4× | |
| Production Systems | Strategic Infrastructure | 1,665 | 0.5% | 15 of 40 | 0.8× | 1.0× | |
| Health Infrastructure | Strategic Infrastructure | 1,466 | 1.8% | 11 of 40 | 3.1× | 1.0× | |
| Foundational & Process Industries | Production & Innovation | 1,215 | 0.4% | 23 of 40 | 0.7× | 1.2× | |
| Services Economy | Production & Innovation | 1,128 | 1.4% | 12 of 40 | 2.3× | 1.1× | |
| Machine Learning & Foundation Models | Critical Technology | 1,040 | 1.0% | 13 of 40 | 1.6× | 2.2× | |
| Protective Cybersecurity Technologies | Critical Technology | 911 | 1.2% | 13 of 40 | 2.0× | 0.9× | |
| Core & Backbone Networks | Strategic Infrastructure | 853 | 0.8% | 15 of 40 | 1.4× | 1.2× | |
| Data Centres, Compute & Cloud | Strategic Infrastructure | 841 | 1.2% | 12 of 40 | 2.0× | 1.0× | |
| Advanced Therapeutics, Vaccines & Medical Countermeasures | Critical Technology | 817 | 1.1% | 12 of 40 | 1.8× | 1.1× | |
| Data Resources | Strategic Infrastructure | 770 | 0.8% | 14 of 40 | 1.4× | 0.7× | |
| Synthetic Biology & Genetic Engineering | Critical Technology | 761 | 1.0% | 12 of 40 | 1.7× | 1.3× | |
| Mobile & Wireless Networks | Strategic Infrastructure | 739 | 0.3% | 16 of 40 | 0.5× | 0.6× | |
| Biomanufacturing | Critical Technology | 731 | 1.0% | 13 of 40 | 1.7× | 1.2× | |
| Advanced Wireless Communication | Critical Technology | 659 | 0.3% | 16 of 40 | 0.4× | 0.6× | |
| Privacy, Identity & Trust Technologies | Critical Technology | 581 | 0.8% | 17 of 40 | 1.4× | 0.8× | |
| Human-Machine Interfaces | Critical Technology | 567 | 1.1% | 10 of 40 | 1.9× | 0.9× | |
| Advanced Imaging & Photonic Sensing | Critical Technology | 549 | 1.0% | 11 of 40 | 1.6× | 1.0× | |
| Digital Economy Adoption | Production & Innovation | 520 | 0.7% | 15 of 40 | 1.2× | 0.7× | |
| Autonomous Systems & Trusted Autonomy | Critical Technology | 515 | 0.9% | 10 of 40 | 1.5× | 1.0× |
By domain and applicant
International patent families, 2015 to 2024. A family counts once in each domain it reaches.
Domains of the framework
Critical Technology
Strategic Infrastructure
Human Capital
National Security
Governance & Integrity
Information & Influence
Trade & Investment
Financial Strength
9,464
9,402
8,686
993
744
571
436
305
Largest applicants
BIOSENSE WEBSTER ISRAEL LTD
MELLANOX TECHNOLOGIES LTD
UNIV RAMOT
TECHNION RES & DEV FOUNDATION
ASSAF GOVARI
YEDA RES & DEV
YISSUM RES DEV CO OF HEBREW UNIV JERUSALEM LTD
B G NEGEV TECHNOLOGIES AND APPLICATIONS LTD AT BEN GURION UNIV
APPLIED MATERIALS ISRAEL LTD
MOBILEYE VISION TECHNOLOGIES LTD
1,304
493
479
441
432
424
408
307
259
219