- International families
- 40k1.1% of the world
- All families
- 64khome filings included
- Taken abroad
- 63%3,822 triadic
- Growth
- 1.0×2020 to 2024 against the five before
Year by year
Patent families of Canada origin by the year of the earliest filing, 2000 to 2025; 2025 is a part year, still filling in.
Source: Global Institute for National Capability (GINC), 2026. Underlying patents from 107 patent offices, IFI CLAIMS and Google
Innovation and National Capability
The nine domains of the National Capability Framework, each with the capabilities in which Canada has the most international patent families, in the period chosen. 2025 is a part year and 2026 has barely begun. Select a capability for its page.
Hard Power
Critical Technology
7,783 international families
Strategic Infrastructure
10k international families
National Security
384 international families
Soft Power
Human Capital
4,147 international families
Information & Influence
739 international families
Governance & Integrity
658 international families
Economic Power
Financial Strength
492 international families
Production & Innovation
21k international families
Trade & Investment
886 international families
Where its patents run deepest
International patent families, 2015 to 2024, in each capability of the National Capability Framework. Share of world is Canada's part of every country's families in the capability. Leans sets the capability's share of Canada's families against its share of the world's: 2.0× means twice the world's weight. Growth compares the latest five full years with the five before.
| 2000 to 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Manufacturing & Advanced Industry | Production & Innovation | 4,960 | 1.0% | 12 of 40 | 0.9× | 1.0× | |
| Service Delivery & Coverage | Human Capital | 3,856 | 1.5% | 12 of 40 | 1.4× | 0.9× | |
| Foundational & Process Industries | Production & Innovation | 3,654 | 1.2% | 12 of 40 | 1.1× | 1.1× | |
| Physical Health & Longevity | Human Capital | 3,596 | 1.8% | 10 of 40 | 1.6× | 1.1× | |
| AI Tools & Applications | Strategic Infrastructure | 3,241 | 1.4% | 9 of 40 | 1.3× | 1.6× | |
| Applied AI & Advanced Analytics | Critical Technology | 2,846 | 1.4% | 9 of 40 | 1.3× | 1.6× | |
| Agrifood & Primary Production | Production & Innovation | 2,709 | 2.1% | 10 of 40 | 1.9× | 0.9× | |
| Production Systems | Strategic Infrastructure | 2,694 | 0.7% | 13 of 40 | 0.7× | 0.9× | |
| Machine Learning & Foundation Models | Critical Technology | 1,987 | 1.8% | 7 of 40 | 1.7× | 1.9× | |
| Mobile & Wireless Networks | Strategic Infrastructure | 1,898 | 0.7% | 11 of 40 | 0.7× | 0.5× | |
| Services Economy | Production & Innovation | 1,818 | 2.2% | 7 of 40 | 2.0× | 1.1× | |
| Digital Economy Adoption | Production & Innovation | 1,808 | 2.5% | 6 of 40 | 2.3× | 1.1× | |
| Advanced Wireless Communication | Critical Technology | 1,806 | 0.7% | 11 of 40 | 0.7× | 0.5× | |
| Data Resources | Strategic Infrastructure | 1,724 | 1.9% | 6 of 40 | 1.7× | 1.0× | |
| Chemicals & Hazardous Process Industry | Strategic Infrastructure | 1,592 | 2.1% | 9 of 40 | 2.0× | 1.1× | |
| Health Infrastructure | Strategic Infrastructure | 1,550 | 1.9% | 8 of 40 | 1.8× | 1.1× | |
| Oil & Gas Extraction | Strategic Infrastructure | 1,497 | 3.9% | 7 of 40 | 3.6× | 0.5× | |
| Core & Backbone Networks | Strategic Infrastructure | 1,469 | 1.4% | 11 of 40 | 1.3× | 0.7× | |
| Thermal Generation | Strategic Infrastructure | 1,458 | 6.0% | 5 of 40 | 5.5× | 1.6× | |
| Advanced Therapeutics, Vaccines & Medical Countermeasures | Critical Technology | 1,273 | 1.7% | 9 of 40 | 1.5× | 1.2× | |
| Biomanufacturing | Critical Technology | 1,269 | 1.8% | 9 of 40 | 1.6× | 1.0× | |
| Synthetic Biology & Genetic Engineering | Critical Technology | 1,203 | 1.6% | 9 of 40 | 1.5× | 1.1× | |
| Protective Cybersecurity Technologies | Critical Technology | 1,147 | 1.5% | 11 of 40 | 1.4× | 0.8× | |
| Privacy, Identity & Trust Technologies | Critical Technology | 1,123 | 1.6% | 11 of 40 | 1.5× | 0.8× | |
| Data Centres, Compute & Cloud | Strategic Infrastructure | 851 | 1.2% | 11 of 40 | 1.1× | 0.9× |
By domain and applicant
International patent families, 2015 to 2024. A family counts once in each domain it reaches.
Domains of the framework
Strategic Infrastructure
Critical Technology
Human Capital
Trade & Investment
Information & Influence
Governance & Integrity
Financial Strength
National Security
20,300
14,367
8,084
1,717
1,515
1,317
1,065
734
Largest applicants
PRATT & WHITNEY CANADA
BLACKBERRY LTD
HUAWEI TECH CO LTD
CANADA LTD 10353744
TORONTO DOMINION BANK
GOVERNING COUNCIL UNIV TORONTO
UNIV BRITISH COLUMBIA
NAT RES COUNCIL CANADA
ROYAL BANK OF CANADA
MAGNA CLOSURES INC
1,964
677
592
542
403
356
350
326
307
253