- International families
- 1,4392015 to 2024
- Leading country
- United States1.7× the next
- All families
- 7,459home filings included
- Over five years
- Falling2020 to 2024 against the five before
Year by year
Patent families by country of origin and the year of the earliest filing, 2000 to 2025; 2025 is a part year, still filling in. International families are those for which protection was sought beyond one country.
Volume
International patent families in the capability, by the year of the earliest filing.
Source: Global Institute for National Capability (GINC), 2026. Underlying patents from 107 patent offices, IFI CLAIMS and Google
Share by country
Each country's share of the year's international families, in per cent: the capability's five largest countries of origin, 2015 to 2024, and the rest of the world.
Source: Global Institute for National Capability (GINC), 2026. Underlying patents from 107 patent offices, IFI CLAIMS and Google
Country leaderboard
International patent families, 2015 to 2024, by country of origin. Growth compares the latest five full years with the five before.
Ten largest
United States
Germany
China
United Kingdom
Netherlands
South Korea
Italy
France
Japan
Canada
331
190
115
71
66
62
60
58
53
46
| 2000 to 2025 | ||||||
|---|---|---|---|---|---|---|
| 1 | United States | 331 | 23.0% | 0.7× | 739 | |
| 2 | Germany | 190 | 13.2% | 0.8× | 298 | |
| 3 | China | 115 | 8.0% | 1.0× | 3,310 | |
| 4 | United Kingdom | 71 | 4.9% | 1.3× | 109 | |
| 5 | Netherlands | 66 | 4.6% | 0.7× | 96 | |
| 6 | South Korea | 62 | 4.3% | 0.5× | 1,439 | |
| 7 | Italy | 60 | 4.2% | 1.2× | 114 | |
| 8 | France | 58 | 4.0% | 0.5× | 154 | |
| 9 | Japan | 53 | 3.7% | 0.5× | 468 | |
| 10 | Canada | 46 | 3.2% | 1.4× | 86 | |
| 11 | Spain | 40 | 2.8% | 1.4× | 57 | |
| 12 | Australia | 28 | 1.9% | 0.6× | 55 | |
| 13 | Denmark | 26 | 1.8% | 2.3× | 28 | |
| 14 | Belgium | 26 | 1.8% | 1.0× | 47 | |
| 15 | Switzerland | 24 | 1.7% | 0.5× | 30 | |
| 16 | Finland | 24 | 1.7% | 2.0× | 29 | |
| 17 | Austria | 22 | 1.5% | 0.8× | 33 | |
| 18 | Sweden | 18 | 1.3% | 1.3× | 22 | |
| 19 | Czechia | 18 | 1.3% | 2.6× | 23 | |
| 20 | Taiwan | 17 | 1.2% | 1.1× | 39 | |
| 21 | Brazil | 15 | 1.0% | 1.1× | 28 | |
| 22 | Portugal | 12 | 0.8% | 3.0× | 14 | |
| 23 | Norway | 11 | 0.8% | 1.2× | 14 | |
| 24 | Türkiye | 10 | 0.7% | 0.7× | 19 | |
| 25 | Russia | 10 | 0.7% | 0.1× | 42 | |
| 26 | Hungary | 10 | 0.7% | 0.4× | 14 | |
| 27 | India | 6 | 0.4% | 2.0× | 7 | |
| 28 | Israel | 5 | 0.3% | 0.3× | 6 | |
| 29 | Singapore | 5 | 0.3% | 0.7× | 5 | |
| 30 | Poland | 5 | 0.3% | 1.5× | 24 | |
| 31 | New Zealand | 5 | 0.3% | 0.7× | 6 | |
| 32 | Ireland | 4 | 0.3% | 1.0× | 4 | |
| 33 | Malaysia | 2 | 0.1% | 0.0× | 2 | |
| 34 | Hong Kong | 1 | 0.1% | 0.0× | 1 | |
| 35 | Saudi Arabia | 1 | 0.1% | – | 1 | |
| 36 | Liechtenstein | 1 | 0.1% | – | 1 | |
| 37 | Mexico | 1 | 0.1% | 0.0× | 4 | |
| 38 | Luxembourg | 0 | 0.0% | – | 1 |
Applicants
The largest applicants by international patent families, 2015 to 2024: across the world, then within each of the five countries with the most families in Cultural, Community & Recreational Infrastructure. Names are as held in the source and are not consolidated across subsidiaries.
Global
1,439 international families
POLYTEX SPORTBELAEGE PRODUKTIONS GMBH · Germany
POLYTEX SPORTBELAGE PRODUKTIONS GMBH · Germany
UNIVERSAL CITY STUDIOS LLC · United States
DOW GLOBAL TECHNOLOGIES LLC · United States
WATERSHED GEOSYNTHETICS LLC · United States
MICROPPLY LTD · United Kingdom
81
45
22
19
19
15
United States
331 international families
UNIVERSAL CITY STUDIOS LLC
WATERSHED GEOSYNTHETICS LLC
DOW GLOBAL TECHNOLOGIES LLC
SHAW IND GROUP INC
ADVANCED POLYMER TECH CORP
COLUMBIA INSURANCE CO
22
19
17
12
10
8
Germany
190 international families
POLYTEX SPORTBELAEGE PRODUKTIONS GMBH
POLYTEX SPORTBELAGE PRODUKTIONS GMBH
MELOS GMBH
POLYTEX SPORTBELÄGE PRODUKTIONS-GMBH
SMG SPORTPLATZMASCHINENBAU GMBH
FORMATURF GMBH
70
39
14
12
8
4
China
115 international families
ALL VICTORY GRASS (GUANGZHOU) CO LTD
COCREATION GRASS CO LTD
ZHEJIANG DAFENG IND CO LTD
JIANGSU CCG CO LTD
ALL VICTORY GRASS GUANGZHOU CO LTD
GUANGZHOU AOSHENG ARTIFICIAL STRAW CO LTD
12
9
9
8
4
4
United Kingdom
71 international families
MICROPPLY LTD
DON & LOW LTD
FLEET LINE MARKERS LTD
BRILLIANT STAGES LTD
LITESTRUCTURES PROJECTS UK LTD
NOTTS SPORT GROUP LTD
15
3
3
2
2
2
Netherlands
66 international families
TEN CATE THIOLON BV
DESSO SPORTS B V
SISGRASS B V
VICTORIA HOLDCO B V
SALTEX OY
BEWISYNBRA RAW B V
10
7
5
4
3
2
Similar capabilities
The nine capabilities that share the most international patent families with Cultural, Community & Recreational Infrastructure, 2015 to 2024: the families counted in both as a share of those counted in either. Each card shows its five largest countries.
Strategic Infrastructure
Roads & Bridges
3.5% shared · 787 families in both
China
United States
Japan
Germany
South Korea
4,101
4,012
3,973
2,790
1,426
Information & Influence
Sports & Major Events
3.0% shared · 599 families in both
United States
Japan
China
South Korea
Taiwan
4,602
2,533
2,150
1,982
1,001
Strategic Infrastructure
Irrigation & Agricultural Water
0.8% shared · 29 families in both
United States
China
Japan
Germany
Israel
621
455
164
124
100
Strategic Infrastructure
Dams, Reservoirs & Flood Defence
0.7% shared · 27 families in both
China
United States
Germany
Japan
South Korea
808
403
293
212
172
Information & Influence
Creative Industries & Cultural Export Reach
0.5% shared · 177 families in both
Japan
United States
China
South Korea
Taiwan
9,492
7,019
6,834
3,079
1,031
Governance & Integrity
Recovery, Continuity & Adaptation
0.5% shared · 19 families in both
China
United States
Japan
South Korea
Italy
513
307
286
199
125
Human Capital
Occupational Skills & Certification
0.2% shared · 8 families in both
United States
Japan
China
South Korea
Germany
747
563
319
294
184
Strategic Infrastructure
Justice & Corrections
0.2% shared · 6 families in both
United States
Japan
South Korea
China
Canada
667
396
245
243
79
Strategic Infrastructure
Housing, Community & Social Services
0.2% shared · 9 families in both
Japan
United States
South Korea
China
Germany
1,038
891
663
294
154
Crosswalk
How Cultural, Community & Recreational Infrastructure is matched to the patent classifications. The entries below were chosen for it; each stands for itself and everything beneath it in the scheme, 51 Cooperative entries in all. A patent family counts when any of its codes, in either scheme and at any office, falls under one of them. Codes since retired are placed under the entries that replaced them.
| Entry | Title in the scheme | Why it is chosen | CPC codes | IPC codes | Documents |
|---|---|---|---|---|---|
| E04H3/10 | Buildings or groups of buildings for public or similar purposes; Institutions, e.g. infirmaries or prisons for meetings, entertainments, or sports | Buildings for assembly, entertainment and sport | 15 | 9 | 26,172 |
| E04H3/06 | Museums; Library buildings | Museum and library buildings | 1 | 1 | 399 |
| A63C19/00 | Design or layout of playing courts, rinks, bowling greens or areas for water-skiing; Covers therefor | Layout of playing courts, rinks and sports fields | 13 | 7 | 17,687 |
| E01C13/00 | Pavings or foundations specially adapted for playgrounds or sports grounds; Drainage, irrigation or heating of sports grounds | Surfaces and foundations for sports grounds and playgrounds | 16 | 7 | 35,273 |
| A63J1/00 | Stage arrangements | Stage arrangements for theatres | 6 | 2 | 5,737 |
CPC and IPC codes are the codes in use on patent documents, at any office, that fall under the entry. Documents is the larger of the two schemes' counts of documents carrying one of them. An entry with no IPC codes can be told apart only in the Cooperative scheme.
The Cooperative codes in use that count towards Cultural, Community & Recreational Infrastructure: 51 codes on 59,238 documents. The full crosswalk is in the cpc-to-capability.csv download.
| Code | Title | Under entry | How placed | Documents |
|---|---|---|---|---|
| E01C13/08 | Surfaces simulating grass ; Grass-grown sports grounds | E01C13/00 | In the scheme | 8,064 |
| E01C13/02 | Foundations, e.g. with drainage or heating arrangements | E01C13/00 | In the scheme | 2,949 |
| A63C19/10 | Ice-skating or roller-skating rinks; Slopes or trails for skiing, ski-jumping or tobogganing | A63C19/00 | In the scheme | 2,671 |
| E01C13/083 | Construction of grass-grown sports grounds; Drainage, irrigation or heating arrangements therefor | E01C13/00 | In the scheme | 2,503 |
| E01C13/065 | Pavings made in situ, e.g. for sand grounds, clay courts E01C13/003 at least one in situ layer consisting of or including bitumen, rubber or plastics | E01C13/00 | In the scheme | 2,153 |
| A63C19/00 | Design or layout of playing courts, rinks, bowling greens or areas for water-skiing; Covers therefor | A63C19/00 | In the scheme | 2,084 |
| E04H3/12 | Tribunes, grandstands or terraces for spectators | E04H3/10 | In the scheme | 2,008 |
| E01C13/045 | Pavings made of prefabricated single units the prefabricated single units consisting of or including bitumen, rubber or plastics | E01C13/00 | In the scheme | 2,000 |
| E04H3/14 | Gymnasiums; Other sporting buildings | E04H3/10 | In the scheme | 1,788 |
| E04H3/22 | Theatres; Concert halls; Studios for broadcasting, cinematography, television or similar purposes | E04H3/10 | In the scheme | 1,709 |
| A63J1/02 | Scenery; Curtains; Other decorations; Means for moving same | A63J1/00 | In the scheme | 1,679 |
| E04H3/28 | Shiftable or portable platforms | E04H3/10 | In the scheme | 1,621 |
| E04H3/24 | Constructional features of stages | E04H3/10 | In the scheme | 1,523 |
| E04H3/10 | Buildings or groups of buildings for public or similar purposes; Institutions, e.g. infirmaries or prisons for meetings, entertainments, or sports | E04H3/10 | In the scheme | 1,461 |
| A63J1/00 | Stage arrangements | A63J1/00 | In the scheme | 1,349 |
| A63C19/065 | Line markings, e.g. tapes; Methods therefor | A63C19/00 | In the scheme | 1,348 |
| A63J1/028 | Means for moving hanging scenery | A63J1/00 | In the scheme | 1,348 |
| E01C13/00 | Pavings or foundations specially adapted for playgrounds or sports grounds; Drainage, irrigation or heating of sports grounds | E01C13/00 | In the scheme | 1,322 |
| E04H3/165 | Gymnasiums; Other sporting buildings for swimming having movable parts | E04H3/10 | In the scheme | 1,228 |
| E04H3/126 | Foldable, retractable or tiltable tribunes | E04H3/10 | In the scheme | 1,183 |
| A63C19/12 | Removable protective covers for courts, rinks, or game pitches or the like | A63C19/00 | In the scheme | 1,178 |
| A63C19/08 | Mechanical means for marking-out | A63C19/00 | In the scheme | 1,128 |
| A63C19/04 | Mats or carpets for courts | A63C19/00 | In the scheme | 1,068 |
| E04H3/26 | Revolving stages; Stages able to be lowered | E04H3/10 | In the scheme | 1,010 |
| E01C13/06 | Pavings made in situ, e.g. for sand grounds, clay courts E01C13/003 | E01C13/00 | In the scheme | 974 |
| A63C19/06 | Apparatus for setting-out or dividing courts | A63C19/00 | In the scheme | 900 |
| E01C2013/086 | Combination of synthetic and natural grass | E01C13/00 | In the scheme | 898 |
| A63C2019/085 | Fences; Nets; Barriers | A63C19/00 | In the scheme | 862 |
| E04H3/16 | Gymnasiums; Other sporting buildings for swimming | E04H3/10 | In the scheme | 861 |
| A63C19/02 | Shaping of the surface of courts according to the necessities of the different games | A63C19/00 | In the scheme | 857 |
| A63C2019/067 | Machines for marking | A63C19/00 | In the scheme | 855 |
| E04H3/30 | Constructional features of auditoriums | E04H3/10 | In the scheme | 826 |
| E01C13/12 | Pavings or foundations specially adapted for playgrounds or sports grounds; Drainage, irrigation or heating of sports grounds for artificial surfaces for outdoor or indoor practice of snow or ice sports for snow sports, e.g. skiing or ski tow track | E01C13/00 | In the scheme | 814 |
| E04H3/123 | Telescopic grandstands | E04H3/10 | In the scheme | 810 |
| E01C13/04 | Pavings made of prefabricated single units | E01C13/00 | In the scheme | 671 |
| A63C19/062 | Slalom gate poles, posts or marking sticks for sport fields | A63C19/00 | In the scheme | 627 |
| E01C2013/006 | Transportable sport surfaces for multipurpose stadiums | E01C13/00 | In the scheme | 436 |
| E01C13/105 | Civil engineering aspects of the construction of ice rinks or sledge runs made from frozen-liquid, semi-liquid or frozen-pasty substances, e.g. portable basins of artificially refrigerated rinks or runs, e.g. cooled rink floors or swimming pools or tennis courts convertible into rinks | E01C13/00 | In the scheme | 434 |
| A63C19/003 | Golf courses | A63C19/00 | In the scheme | 384 |
| E01C13/107 | Non-frozen surfacings for ice, skating or curling rinks or for sledge runs; Rinks or runs with such surfacings | E01C13/00 | In the scheme | 296 |
| E01C13/003 | Construction of, or surfacings for, rinks or tracks for roller skating, skate-boarding or the like | E01C13/00 | In the scheme | 266 |
| E01C13/10 | Pavings or foundations specially adapted for playgrounds or sports grounds; Drainage, irrigation or heating of sports grounds for artificial surfaces for outdoor or indoor practice of snow or ice sports | E01C13/00 | In the scheme | 183 |
| A63C19/005 | Boxing rings | A63C19/00 | In the scheme | 170 |
| E04H3/06 | Museums; Library buildings | E04H3/06 | In the scheme | 163 |
| A63J2001/022 | Scenery; Curtains; Other decorations; Means for moving same wound up when not in use | A63J1/00 | In the scheme | 142 |
| E04H2003/142 | Gymnasiums; Other sporting buildings with vertically movable or tiltable playing field or sections | E04H3/10 | In the scheme | 103 |
| E01C13/102 | Civil engineering aspects of the construction of ice rinks or sledge runs made from frozen-liquid, semi-liquid or frozen-pasty substances, e.g. portable basins | E01C13/00 | In the scheme | 95 |
| A63J2001/024 | Scenery; Curtains; Other decorations; Means for moving same folded up when not in use or opened | A63J1/00 | In the scheme | 93 |
| E04H2003/147 | Gymnasiums; Other sporting buildings with reconfigurable seating arrangement using horizontally movable sections of tribunes | E04H3/10 | In the scheme | 78 |
| E04H2003/145 | Gymnasiums; Other sporting buildings with reconfigurable seating arrangement | E04H3/10 | In the scheme | 34 |
| A63J2001/026 | Scenery; Curtains; Other decorations; Means for moving same inflatable | A63J1/00 | In the scheme | 31 |
Other capabilities in Social Infrastructure
- Health Infrastructure
- Public Health & Laboratories
- Medical Supply & Stockpiles
- Education & Skills Infrastructure
- Research & Scientific Facilities
- Housing, Community & Social Services
- Government & Public Administration
- Justice & Corrections
- Emergency Services & Civil Protection
- Hydrometeorology & Early Warning